// In secondary classrooms
Algebra II
Course Focus
AII.1
Identify the principles of SDA Christian values in correlation with mathematics.
AII.1.1 | Recognize God as Creator and Sustainer of an ordered universe. |
---|---|
AII.1.2 | Value God’s inspired writings and created works as a revelation of His precision, accuracy, and exactness. |
AII.1.3 | Develop accountability as expressed in God’s word and laws. |
AII.1.4 | Employ Christian principles as a basis for learning and growth. |
AII.1.5 | Broaden intellectual abilities through the study of mathematics |
AII.1.6 | Make biblically-based choices when dealing with mathematical data. |
AII.1.7 | Apply biblical principles of Christian morality, integrity, and ethical behavior to mathematical processes. |
Course Abilities
AII.2
Develop abilities in mathematics.
AII.2.1 | Understand mathematical concepts (number sense, algebraic and geometric thinking, measurement, data analysis, and probability). MP.7 |
---|---|
AII.2.2 | Utilize the problem-solving process (explore, plan, solve, verify). MP.1, MP.2 |
AII.2.3 | Develop higher-order thinking skills (analyze, evaluate, reason, classify, predict, generalize, solve, decide, relate, interpret, simplify, model, synthesize). MP.2, MP.3, MP.4 |
AII.2.4 | Attend to precision. MP.6 |
AII.3
Be able to apply mathematical knowledge and skills to a variety of purposes.
AII.3.1 | Use a variety of strategies in the problem-solving process (i.e. patterns, tables, diagrams). MP.7, MP.8 |
---|---|
AII.3.2 | Conduct research (locate, observe/gather, analyze, conclude). |
AII.3.3 | Perform calculations with and without technology in life situations. MP.5 |
AII.3.4 | Read critically and communicate proficiently with mathematical vocabulary. |
Course Content
AII.4
Be able to understand concepts involving real and complex numbers.
AII.4.1 | Identify numbers and relationships among numbers (i.e. properties, equations, inequalities). N-CN.3 |
---|---|
AII.4.2 | Simplify expressions using the order of operations, including radicals and absolute value. N-RN.1,2, N-CN.1,2 |
AII.4.3 | Know and use the Fundamental Theorem of Algebra. N-CN.9 |
AII.4.4 | Determine trigonometric values using the unit circle and right triangles. F-TF.1,2, G-SRT.6,7,8 |
AII.5
Be able to represent mathematical situations using algebraic symbols and models
AII.5.1 | Use and evaluate expressions involving variables. A-SSE.1, F-BF.1 |
---|---|
AII.5.2 | Write higher-order equations and inequalities from written and oral expression and recognize equivalent forms. A-SSE.2, N-CN.8, F-LE.2,3 |
AII.5.3 | Identify, graph, and interpret various functions (i.e. quadratic, inverse, trigonometric, logarithmic, exponential). F-IF.5,7,8, F-BF.3, F-LE.1, G-GPE.1,2,3 |
AII.5.4 | Present data using statistics and probability (linear regressions, counting techniques) S-ID.2,4, S-CP.7,9 |
AII.5.5 | Understand, interpret, and evaluate sequences and series. A-SSE.4, F-IF.3, F-BF.2 |
AII.6
Be able to apply appropriate techniques, tools, and formulas to interpret and solve problems.
AII.6.1 | Solve systems of equations and inequalities using graphs and algebraic methods. A-REI.7,11 |
---|---|
AII.6.2 | Solve consumer-related problems involving linear programming. A-CED.3 |
AII.6.3 | Solve quadratic, exponential, radical, rational, and logarithmic equations. N-CN.7, A-REI.2,4, F-IF.8 F-BF.5, F-LE.4 |
AII.6.4 | Graph and perform operations involving polynomials and rational expressions. A-APR.2,3,6,7, F-BF.1,4 |
AII.6.5 | Demonstrate mathematical proficiency using a graphing utility. MP.3 |
AII.7
Be able to analyze results and draw appropriate conclusions.
AII.7.1 | Find and interpret information from graphs, charts, and numerical data. S-ID.6, F-IF.4,9, F-BF.4, F-LE.2,5 |
---|---|
AII.7.2 | Predict patterns and generalize trends (i.e. scatter plots, linear, quadratic, exponential models and regressions), including data distribution. S-ID.6, F-LE.1 |
AII.7.3 | Judge meaning, utility, and reasonableness of findings in a variety of situations, including those carried out by technology. S-IC.2, S-MD.6,7 |