// In secondary classrooms
Pre-Calculus
Course Focus
PC.1
Identify the principles of SDA Christian values in correlation with mathematics
PC.1.1 | Recognize God as Creator and Sustainer of an ordered universe. |
---|---|
PC.1.2 | Value God’s inspired writings and created works as a revelation of His precision, accuracy, and exactness. |
PC.1.3 | Develop accountability as expressed in God’s word and laws. |
PC.1.4 | Employ Christian principles as a basis for learning and growth. |
PC.1.5 | Broaden intellectual abilities through the study of mathematics. |
PC.1.6 | Make biblically-based choices when dealing with mathematical data. |
PC.1.7 | Apply biblical principles of Christian morality, integrity, and ethical behavior to mathematical processes. |
Course Abilities
PC.2
Develop abilities in mathematics.
PC.2.1 | Understand mathematical concepts (number sense, algebraic and geometric thinking, measurement, data analysis, and probability). MP.7 |
---|---|
PC.2.2 | Utilize the problem-solving process (explore, plan, solve, verify). MP.1, MP.2 |
PC.2.3 | Develop higher-order thinking skills (analyze, evaluate, reason, classify, predict, generalize, solve, decide, relate, interpret, simplify, model, synthesize). MP.2, MP.3, MP.4 |
PC.2.4 | Attend to precision. MP.6 |
PC.3
Be able to apply mathematical knowledge and skills to a variety of purposes.
PC.3.1 | Use a variety of strategies in the problem-solving process (i.e. patterns, tables, diagrams). MP.7, MP.8 |
---|---|
PC.3.2 | Conduct research (locate, observe/gather, analyze, conclude). |
PC.3.3 | Perform calculations with and without technology in life situations. MP.5 |
PC.3.4 | Read critically and communicate proficiently with mathematical vocabulary. |
Course Content
PC.4
Be able to understand concepts of functions.
PC.4.1 | Characterize, classify, and transform functions (i.e. even, odd, periodic, piece-wise, continuous, translation, stretch, compression, and trigonometric). F-IF.4, F-BF.3, F-TF.2,4 |
---|---|
PC.4.2 | Demonstrate knowledge of limits (definition, properties, finite, infinite). |
PC.5
Be able to represent mathematical relationships and situations.
PC.5.1 | Simplify, verify, and derive trigonometric identities. F-TF.8,9, G-SRT.9,10 |
---|---|
PC.5.2 | Write, graph, and convert between different forms of equations (rectangular, polar, parametric). N-CN.4 |
PC.5.3 | Identify, graph, and interpret various expressions and functions (i.e. polynomial, inverse, trigonometric, logarithmic, exponential, vectors). N-VM.1,2,3, A-APR.3,4, F-IF.7, F-BF.4,5, F-LE.5, F-TF.1,3,6 |
PC.5.4 | Present and interpret data using statistics and probability (i.e. regressions, counting techniques, data distribution). S-ID.,2,3,4,6,9, S-IC.1,3, S-CP.2,3,4,5,6,7,8,9 |
PC.5.5 | Explore characteristics and operations with sequences and series, as they apply to limits. A-SSE.4, F-BF.2 |
PC.5.6 | Perform operations of complex numbers on the complex plane. N-CN.4,5,6 |
PC.6
Be able to apply appropriate techniques, tools, and formulas to interpret and solve problems.
PC.6.1 | Solve systems of equations and inequalities using graphs, algebraic methods, and matrices N-VM.6, A-REI.8,9 |
---|---|
PC.6.2 | Solve higher-order equations and inequalities from written and oral expression, recognizing equivalent forms. |
PC.6.3 | Solve exponential, logarithmic, and trigonometric equations. F-LE.4, F-TF.7, G-SRT.10,11 |
PC.6.4 | Perform operations involving polynomials, functions, rational expressions, vectors and matrices. N-VM.4,5,6,7,8,9,10,11,12, A-APR.2,5, F-BF.1 |
PC.6.5 | Demonstrate fractional decomposition. |
PC.6.6 | Demonstrate mathematical proficiency using a graphing utility. MP.5 |
PC.6.7 | Write, graph, and manipulate equations for conic sections. G-GPE.2,3 |
PC.7
Be able to analyze results and draw appropriate conclusions.
PC.7.1 | Find and interpret information from graphs, charts, and numerical data. S-ID.6,7, F-IF.9, F-TF.5 |
---|---|
PC.7.2 | Predict patterns and generalize trends. S-IC.4,5,6, F-LE.1 |
PC.7.3 | Judge meaning, utility, and reasonableness of findings in a variety of situations, including those carried out by technology. S-IC.2, S-ID.8, S-MD.6,7 |